Slot: uuid
UUID identifier.
URI: zebrafish_toxicology_atlas_schema:uuid Alias: uuid
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| StressorChemical | A chemical, that elicit a response (a phenotype) in a subject when when encou... | no |
| ExposureEvent | An occurrence in a study where a subject is exposed to a stressor under defin... | no |
| Experiment | A group of observations (phenotypic outcomes and their control) that are link... | no |
| Study | A toxicological investigation, including the experimental conditions and phen... | no |
| ControlImage | An image associated with a control, taken at the same developmental stage as ... | no |
| Phenotype | Any measurable or visible trait change in the subject as a result of exposure | no |
| Control | A subject serves as a reference for assessing phenotypic outcome in the pheno... | no |
| Entity | The base class for all entities in the Zebrafish Toxicology Atlas Schema | no |
| Fish | Zebrafish used as subject in the study | no |
| Regimen | The schedule and pattern of an exposure event | no |
| ChemicalEntity | The chemical used as the stressor chemical in an exposure event | no |
| Image | An image associated with a phenotype observation | no |
| PhenotypeObservationSet | An observation set containing control and phenotypic outcome resulting from a... | no |
Properties
-
Range: String
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/sierra-moxon/zebrafish-toxicology-atlas-schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | zebrafish_toxicology_atlas_schema:uuid |
| native | zebrafish_toxicology_atlas_schema:uuid |
LinkML Source
name: uuid
description: UUID identifier.
from_schema: https://w3id.org/sierra-moxon/zebrafish-toxicology-atlas-schema
rank: 1000
identifier: true
alias: uuid
domain_of:
- Entity
range: string
required: true